
Notified by email when this product becomes available
- Description
- Product Reviews
- Privacy policy
Platinum Series Interactive Panels
The Skye HD Platinum Series Interactive Panels are premium touch-enabled displays designed for both commercial and residential applications. Available in 65″, 75″, and 86″ sizes, these panels are tailored for environments such as boardrooms, classrooms, and collaborative workspaces.
Key Features
- Interactive Touchscreen: Facilitates dynamic presentations, annotations, and real-time collaboration.
- High-Resolution 4K Display: Ensures clear and vibrant visuals suitable for various content types.
- Integrated Software: Comes with built-in applications to enhance productivity and user engagement.
- Annotation: Annotate over anything.
- Wireless Screenshare: B.Y.O.D Technology
- I7 PC: Preloaded with Windows 11. Standalone touchscreen computer.
- Android Touchscreen TV: Same specification as the latest iPad Pro.
- Connectivity Options: Supports multiple input sources, allowing seamless integration with other devices.
- Camera: 8MP
- Microphone: 10 Array
______________
Specifications
| Model | 65 Inch | 75 Inch | 86 Inch | 105 Inch |
|---|---|---|---|---|
| LED Panel / Touch Parameters / Camera | ||||
| Display Area | 1429(H)×804(V) | 16449(H)×928(V) | 1895(H)×1066(V) | 2449.92(H)×1033.56(V) |
| Aspect | 16:9 | 16:9 | 16:9 | 21:9 |
| Resolution | 3840×2160 Pixels | 3840×2160 Pixels | 3840×2160 Pixels | 5120×2160 Pixels |
| Backlight | D-LED | |||
| Response Time | 6.5ms | 6.5ms | 8ms | 6.5ms |
| Refreshing Frequency | 60Hz | |||
| Display Colour | 1.07G (8bit+FRC) | |||
| Brightness | 350cd/m² | 400cd/m² | 400cd/m² | 400cd/m² |
| Contrast Ratio | 5000:1 | |||
| Viewing Angle | 178° (H/V) | |||
| Touch Parameters | ||||
| Sensing Type | Infrared Recognition | |||
| System | Windows 11 | |||
| Touch Point | 50 Touch Points | |||
| Writing Height | 1mm | |||
| Response Time | 2.5ms | |||
| Touch Tool | Finger, Passive Infrared Pen, Active Infrared Pen | |||
| Accuracy | ±1mm | |||
| Surface Hardness | Toughened Glass with level 7 of Mohs Standard | |||
| Output Coordinate | 32767×32767 | 32767×32767 | 32767×32767 | 3278×32768 |
| Camera | ||||
| Camera | 8MP 1080 HD | 8MP 1080 HD | 8MP 1080 HD | N/A |
| Microphone | 10 Array | |||
| Android System Parameters | ||||
| System Version | Android 13 | |||
| Chipset | Platinum Series | |||
| CPU | Cortex-A76×4 + Cortex-A55×4 | Cortex-A55×4 | ||
| GPU | Mali-G610MC4 | Mali-G610MP4 | ||
| RAM/ROM | 16GB / 256GB | 8GB / 64GB | ||
| Android AIO Interfaces | ||||
| FRONT | Type-C IN (USB): 1, HDMI IN: 1, USB 3.0: 2, TOUCH OUT: 1 | HDMI IN: 4, HDMI OUT: 1, USB 2.0: 1, USB 3.0: 6, TOUCH OUT: 3, DP IN: 1 | ||
| REAR | Type-C IN (USB): 1, HDMI IN: 3, HDMI OUT: 1, Type-C OUT: 1, Audio OUT: 1, SDIF OUT: 1, USB2.0: 1, DP IN: 1, Audio IN: 1, USB3.0: 1, RS232: 1, RJ45: 2, TOUCH OUT: 2 | Audio IN: 1, Audio OUT: 1, SPDIF: 1, RS232: 1, RJ45 OUT: 1, RJ45 IN: 1, Type-C IN (USB): 2 | ||
| General Parameters | ||||
| Power Supply | 100–240V~50/60Hz | |||
| Overall Power | 400W | 500W | 600W | 410W |
| Standby Power | 0.5W | |||
| Speaker Type | 2.2 Sound CH | |||
| Output Power | 2×8W (Front) + 2×18W (Top) | 2×16W (Front) + 2×15W (Top) | ||
| Accessories | ||||
| i7 PC, 2× IR Passive Pens, Wireless Dongle, Mobile Stand | ||||
| Packing Information | ||||
| Size | 65″ | 75″ | 86″ | 105″ |
| Display Size (inch/mm) | 1429×804 | 1429×928 | 1895×1066 | 1429×804 |
| Overall Size/Weight WxDxH(mm/kg) | 1488×86×915 / 40 | 1709×86×1039 / 52.5 | 1957×98.5×1179 / 64 | 1488×86×915 / 40 |
| Packing Size/Weight WxDxH(mm/kg) | 1628×208×1014 / 52 | 1863×225×1163 / 64 | 2110×255×1304 / 84 | 1628×208×1014 / 52 |
| QTY of Containers (pcs) | 74 / 160 / 160 | 64 / 126 / 130 | 28 / 56 / 116 | 74 / 160 / 160 |
South African Game Customers Love It
“Game is the best for value—always finding smart deals for home and the family.”
“Great specials and the shopping feels easy. I like that the prices are competitive.”
“Perfect for stocking up—appliances and groceries in one place. Saves time!”
“I trust Game for service. Their warranty and support make shopping less stressful.”
“The deals are real value. You always leave with something useful.”
“Good range of products for home and business. Prices feel fair, especially on promo days.”
“I like the peace of mind when buying electronics/appliances. It feels reliable.”
“Solid shopping experience. Great value on everyday items and groceries.”
*Game Online Shopping | We Beat Any Price .
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.